×The North Face: Complete Size Guide Men, Women, Youth
The North Face: Mens Sizing
Letter Sizing | XS | S | M | L | XL | XXL | 3XL |
---|
Neck (1) | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest (2) | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist (3) | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Hip (4) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length - from center back (5) | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
Number Sizing | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|
Waist (3) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip (4) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ |
Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ |
Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ |
MEN'S, WOMEN'S, YOUTH FIT GUIDE
1. NECK
Measure the neck circumference where a standard button type collar might be fastened.
2. CHEST
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
3. WAIST
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
4. HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
5. SLEEVE LENGTH
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
6. INSEAM TO FLOOR
Measure the distance from the crotch point to the floor.
7. CENTRE BACK LENGTH
Measurement of jacket lengthfrom the prominent bone at base of neck to jacket hem.
MEN'S BACKPACKING, LIGHT HIKING, TRAIL RUNNING AND LIFESTYLE |
---|
USA | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 |
EURO | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 | 48 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
MEN'S SANDALS (not available in US half-sizes) |
---|
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EURO | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 |
CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
MEN'S NSE TENT BOOTIE AND TENT MULE | XS | S | M | L | XL |
---|
USA | 5 | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 |
The North Face: Womens Sizing Letter Sizing | XS | S | M | L | XL | 2XL |
---|
Chest (2) | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist (3) | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip (4) | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length - from center back (5) | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Inseam - short (6) | 28 | 28½ | 28½ | 29 | 29 | 29 |
Inseam - regular (6) | 30 | 30½ | 30½ | 31 | 31 | 31 |
Inseam - long (6) | 32 | 32½ | 32½ | 33 | 33 | 33 |
Number Sizing | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
Waist (3) | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 |
Hip (4) | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 |
Inseam - short (6) | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ |
Inseam - regular (6) | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ |
Inseam - long (6) | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ |
WOMEN'S BACKPACKING, LIGHT HIKING, TRAIL RUNNING AND LIFESTYLE |
---|
USA | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 |
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9½ |
EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28.5 |
WOMEN'S SANDALS (not available in US half-sizes) |
---|
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3½ | 4½ | 5½ | 6½ | 7½ | 8½ | 9½ |
EURO | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CM | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 |
WOMEN'S NSE TENT BOOTIE AND TENT MULE | XS | S | M | L | XL |
---|
USA | 6-7.5 | 8-9.5 | 10-11.5 | 12 | 14 |
The North Face: Boys Sizing BOYS' OUTERWEAR, TOPS, AND BOTTOMS |
---|
Standard * | 5 XXS | 6 XS | 7 S | 8 S | 10 M | 12 M | 14 L | 16 L | 18 XL | 20 XL |
Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58.5" | 61.25" | 64" | 66.5" | 68.5" |
Chest (2) | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30.5" | 32" | 33.5" | 35" |
Waist (3) | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
Hip/Seat (4) | 24" | 25" | 26" | 27" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" |
Inseam (6) | 18.75" | 20.5" | 22.5" | 24" | 25.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.25" |
Sleeve Length | 20.875" | 22" | 23" | 24" | 25" | 26.75" | 28.25" | 29.75" | 31" | 32" |
* Size ranges are also age approximations. Please use the measurements for the best fit. |
The North Face: Girl's Sizing GIRLS' OUTERWEAR, TOPS, AND BOTTOMS |
---|
Standard * | 5 XXS | 6 XS | 7 S | 8 S | 10 M | 12 M | 14 L | 16 L | 18 XL |
Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58" | 60.5" | 62.5" | 64" |
Chest (2) | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 29" | 30.5" | 32.5" | 34.5" |
Waist (3) | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Hip (4) | 24" | 25" | 26" | 27" | 29" | 31" | 32.5" | 34.5" | 36.5" |
Inseam (6) | 18.75" | 20.5" | 22.5" | 24" | 25.5" | 27.5" | 28.25" | 29" | 29.5" |
Sleeve Length | 20.875" | 22" | 23" | 24" | 25" | 26.5" | 27.5" | 28.5" | 29.5" |
* Size ranges are also age approximations. Please use the measurements for the best fit. |