Description
A FULLY-SUS E-MTB WITH THAT WILL HAVE YOU ADVENTURING FURTHER THAN EVER
With full suspension and electric capabilities the Powerfly FS 4 is built to take on gnarly downhill adventures and long uphills with it’s electric leg booster. With plush suspension you’ll send it over rock gardens and branches alike with ease and if you’re feeling a bit tired at the end of a mile long singletack, the Bosch electric drive system is there to give you a boost.
The Powerfly FS 4 has a strong aluminium frame that houses the long-range 500 Wh battery keeping it protected from the trail. A high-powered Bosch Performance CX (250 Wh, 75 Nm) motor will help you reach speeds of up to 20 mph/32 km/h. The Bosch Purion Display will keep you in the loop with your battery, letting you know the current battery range and allow you to scroll through functions or pick a different support level. The Powerfly FS 4 is also fitted with an SR Suntour 120 mm suspension fork, 100 mm of rear travel, a 10-speed Shimano drive train, powerful hydraulic disc brakes and a dropper post.
This is the perfect bike for you, if you’re looking to get out on the trail more but dread the long up-hill climbs. The full suspension smooths out even the roughest trail which means you’ll be spending more time enjoying the ride rather than dodging branches. The Powerfly FS 4 is a super comfortable e-MTB which is effective and fast on rugged terrain.
Specifications:
Weight: | M – 24.89 kg / 54.88 lbs (with tubes) |
Frame: | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Knock Block, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
Fork: | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm bolt-on thru axle, 120mm travel |
Rear suspension: | SR Suntour Edge R, 190x45mm |
Front Hub: | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Rear Hub: | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12mm thru axle |
Rims: | Alex MD35, Tubeless Ready, 32-hole, 35mm width, presta valve |
Tires: | Bontrager XR3 Comp, wire bead, 30tpi, 29×2.30″ |
Shifters: | Shimano Deore M4100, 10 speed |
Rear derailleur: | Shimano Deore M5120, long cage |
Crank: | FSA Bosch CK-220, 36T ring, 165mm length |
Cassette: | Shimano Deore M4100, 11-46, 10 speed |
Chain: | KMC X10, 10 speed |
Pedals: | VP-536 nylon platform |
Saddle: | Bontrager Arvada, steel rails, 138mm width |
Seatpost: | TranzX JD-YSP18 dropper, internal routing, 31.6mm |
Handlebar: | Bontrager alloy, 31.8mm, 15mm rise |
Stem: | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Grips: | Bontrager XR Trail Comp, nylon lock-on |
Brakeset: | Tektro HD-M275 hydraulic disc, 203mm rotors |
Battery: | Bosch PowerTube 500 |
Controller: | Bosch Purion |
Motor: | Bosch Performance CX, magnesium motor body, 250 watt, 75 Nm, 20mph or 32km/h max assist |
*All specifications listed are subject to change without notice.* Accessories sold separately*
https://www.torpedo7.co.nz/community/blog/how-to-choose-an-e-bike