Ems Power Cookies Bar
Ems Power Cookies Bar
Regular price
$4.49
Regular price
Sale price
$4.49
% OFF
Sold out
Unit price
/
per
Em’s Power Cookie Bars are packed with all the goodness you need to fuel your body on those mentally and physically demanding days. They are low in fat, and have a satisfying flavour profile guaranteed to keep you wanting more!
Nutritional Information:
Apricot Attack:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Chocolate Oat Explosion:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Peanut Butter Chocolate Bomb:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Apricot Chocolate Attack:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Nutritional Information:
Apricot Attack:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Average Per | 80g Serve | 100g |
Energy | 1170kJ | 1463kJ |
kcal | (280kcal) | (350kcal) |
Protein | 5.8g | 7.2g |
Fat - Total | 7.9g | 9.8g |
Fat - Saturated | 2.5g | 3.1g |
Carbohydrate | 46.2g | 57.8g |
- Sugars | 23.6g | 29.5g |
Sodium | 180mg | 225mg |
Chocolate Oat Explosion:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Average Per | 80g Serve | 100g |
Energy | 1253kJ | 1567kJ |
kcal | (300kcal) | (375kcal) |
Protein | 5.2g | 6.5g |
Fat - Total | 8.8g | 11g |
- Saturated | 4.2g | 5.3g |
- monounsaturated | 2.1g | 2.6g |
- polyunsaturated | 2.1g | 2.6g |
- trans fat | <0.1g | <0.1g |
Carbohydrate | 49.8g | 62.2g |
- Sugars | 25.2g | 31.5g |
Sodium | 185mg |
231mg |
Peanut Butter Chocolate Bomb:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Average Per | 80g Serve | 100g |
Energy | 1253kJ | 1567kJ |
kcal | (300kcal) | (375kcal) |
Protein | 5.2g | 6.5g |
Fat - Total | 8.8g | 11g |
- Saturated | 4.2g | 5.3g |
- monounsaturated | 2.1g | 2.6g |
- polyunsaturated | 2.1g | 2.6g |
- trans fat | <0.1g | <0.1g |
Carbohydrate | 49.8g | 62.2g |
- Sugars | 25.2g | 31.5g |
Sodium | 185mg |
231mg |
Apricot Chocolate Attack:
Servings per pack: 1
Avg. Service Size 80g
All values are averages
Average Per | 80g Serve | 100g |
Energy | 1253kJ | 1567kJ |
kcal | (300kcal) | (375kcal) |
Protein | 5.2g | 6.5g |
Fat - Total | 8.8g | 11g |
- Saturated | 4.2g | 5.3g |
- monounsaturated | 2.1g | 2.6g |
- polyunsaturated | 2.1g | 2.6g |
- trans fat | <0.1g | <0.1g |
Carbohydrate | 49.8g | 62.2g |
- Sugars | 25.2g | 31.5g |
Sodium | 185mg |
231mg |