Trek Marlin+ 8 29" Hardtail E-Bike
Trek Marlin+ 8 29" Hardtail E-Bike
Hurry up, only 1 item left.
Why we love it
Trek Marlin+ 8 29" Hardtail E-Bike
Trek Marlin+ 8 29" Hardtail E-Bike
Soar up trails, through town and everywhere in between with the ultimate do-anything e-MTB. The Marlin+ is an electric hardtail that gives you all the versatility you crave and adds in a simple boost for flattening climbs and cruising with ease. You get features that matter most, like a Bosch drive unit and a confident and capable bike frame – without the hefty price tag. Are you ready to get hooked?
The Marlin+ 8 is an electric mountain bike that's ready to up your game on the trail. Its Bosch Active Line Plus motor gives you just the boost you need for getting up steep climbs and riding further, and doesn't break the bank, and a 120 mm suspension fork keeps handling smooth through the rough stuff. Upgraded components, like wide tubeless-ready wheels and tyres and a 12-speed Shimano drivetrain make this a trail-savvy ride that's ready to go anywhere.
Smooth, quiet support
Bosch Active Line Plus mid-power motor doles out a smooth 50 Nm of torque. Its controlled acceleration, low pedal resistance and super-quiet operation give you a natural-feeling, unobtrusive ride.
Clean, simple controls
The 2-in-1 remote and display provides all the information and control you'll need in a compact, full-colour handlebar controller with intuitive controls.
System safety taken seriously
Trek sets its e-bike safety standards high with UL certified e-systems, sophisticated battery management fail-safe systems and battery cells from tier 1 suppliers.
PowerMore
Want to ride farther? Add PowerMore to your Marlin+. This booster battery extends your range, so you get more supported ride time.
| frame | Alpha Gold Aluminium, tapered head tube, internal routing, rack, mudguard and kickstand mount, UDH, Boost148, 12 mm thru axle |
| fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 46 mm offset (XS, S) / 42 mm offset M, L, XL), Boost110, 15 mm Maxle Stealth, 100 mm travel (XS) / 120 mm travel (S, M, L, XL) |
| hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| skewer rear | Bontrager Switch thru-axle, removable lever |
| rim | Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve |
| tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.60" (XS, S) / 29x2.60" (M, L, XL) |
| tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| rim strip | Bontrager TLR |
| max tyre size | Frame - 29x2.6" (XS - 27.6x2.6") Fork - See manufacturer |
| battery | Bosch CompactTube 400Wh |
| charger | Bosch standard 2A, 230V, smart system |
| computer | Bosch Purion 200 |
| e-bike classification | Class 3 |
| shifter | Shimano Deore M6100, 12-speed |
| rear derailleur | Shimano Deore M6100, long cage |
| crank | FSA CK-220, 165 mm length |
| chainring | FSA, 32T, steel w/guard |
| cassette | Shimano Deore M6100, 10-51, 12-speed |
| chain | Shimano Deore M6100, 12-speed |
| pedal | VP-536 nylon platform |
| max. chainring size | 1x - 36T, min 32T |
| saddle | Bontrager Verse P3, chromoly rails |
| seatpost | TranzX JD-YSI34, 100 mm travel (XS, S) / 150 mm travel (M, L) / 170 mm travel (XL), internal routing, 31.6 mm |
| handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width (XS, S) / 780 mm width (M, L, XL) |
| grips | Trek Line Comp, nylon lock-on |
| stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length (XS, S) / 50 mm length (M, L) / 60 mm length (XL) |
| head set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
| brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| brake rotor | Shimano RT64, CentreLock, 203 mm |
| rotor size | Max brake rotor sizes – Frame - 203 mm, min 180 mm, Fork - see fork manufacturer |
| weight | M - 21.89 kg / 48.26 lbs (with TLR sealant, no tubes) |
| weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Built for adventure
More Than A Store
Whether you’re renting a mountain bike, upgrading your ski gear, or looking for the best local beta, we’re here to make sure you leave with the right gear and the confidence to use it.
Racers Rewards
Our easy-to-join loyalty program, designed to thank you for your continued support with exclusive benefits. Your adventures just got a little more rewarding.
Community & Partnerships
It's our responsibility to foster accessibility for all, as well as keep our land thriving for generations to come - and we're proud to champion our community's adventure spirit.